Belted Pocket High Waist Cotton Poplin Pants
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
OCTAGON LENGTH | 45.4 | 46.2 | 47.1 | 48.1 | |
LARGE HIP CIRCUMFERENCE | 70 | 72.2 | 75.5 | 78.8 | |
FRONT UPPER BODY LENGTH | 71 | 75 | 81 | 87 | |
OCTAGON LENGTH | 2.5*15 | 2.5*15 | 2.5*15 | 2.5*15 | |
FRONT UPPER BODY LENGTH | 47.5 | 48.7 | 51 | 53.3 | |
FRONT UPPER BODY LENGTH | 114 | 118 | 124 | 130 | |
FRONT UPPER BODY LENGTH | 75*4.5 | 77*2.5 | 80*2.5 | 83*2.5 | |
OCTAGON LENGTH | 103 | 104 | 105.5 | 107 | |
OCTAGON LENGTH | 34.5 | 35.7 | 37.7 | 39.7 | |
CAMISOLE | 35 | 35.7 | 36.4 | 37.1 | |
LARGE HIP CIRCUMFERENCE | 15 | 15.5 | 15.5 | 16 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue, GREEN, BEIGA, GRAY |
---|---|
size |
S, M, L, XL |
Belted Pocket High Waist Cotton Poplin Pants