Casual Crop Top & Drawstring Shorts Active Set
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
GAMBLING | 46-76 | 48-80 | 50-84 | 52-88 | |
WAISTLINE | 92 | 96 | 100 | 104 | |
LENGTH | 34 | 35 | 36 | 37 | |
HIP CIRCUMFERENCE | 72-102 | 76-106 | 80-110 | 84-114 | |
FRONT LENGTH | 31 | 32 | 33 | 34 | |
WAISTLINE | 62-88 | 66-92 | 70-96 | 74-100 | |
FOOT CIRCUMFERENCE | 40-70 | 42-72 | 44-74 | 46-76 | |
WAISTLINE | 56 | 60 | 64 | 68 | |
CHEST CIRCUMFERENCE | 74 | 78 | 84 | 90 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L |
Casual Crop Top & Drawstring Shorts Active Set
$166.72