Casual Striped Half Sleeve Jumper
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
COLLAR | 20 | 20.5 | 21 | 21.5 | |
BACK NECK DEPTH | 2 | 2 | 2 | 2 | |
COLLAR WIDTH | 23 | 23.5 | 24 | 24.5 | |
CHEST CIRCUMFERENCE | 86 | 90 | 96 | 102 | |
SLEEVE TIP HEIGHT | 4.8 | 4.8 | 4.8 | 4.8 | |
LENGTH | 48 | 49.5 | 51 | 52.5 | |
FOOT WIDTH | 70 | 74 | 80 | 86 | |
SHOULDER WIDTH | 38 | 39.5 | 41 | 42.5 | |
SLEEVE MOUTH WIDTH | 20 | 21 | 22 | 23 | |
SLEEVE LENGTH | 28 | 29 | 30.2 | 31.4 | |
SLEEVE WIDTH | 30 | 31 | 32 | 33 | |
FOOT HEIGHT | 8 | 8 | 8 | 8 | |
FRONT NECK DEPTH | 7.5 | 8 | 8.5 | 9 | |
COLLAR HEIGHT | 8.8 | 8.8 | 8.8 | 8.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Multicolor |
---|---|
size |
S, M, L, XL |
Casual Striped Half Sleeve Jumper