Commute Lace Up Crop Tee
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 70 | 74 | 80 | 86 | |
CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
WAISTLINE | 68 | 72 | 78 | 84 | |
BACK BUST | 40 | 42 | 45 | 48 | |
FRONT MIDDLE ROPE LENGTH | 140 | 140 | 144 | 144 | |
REAR FOOT CIRCUMFERENCE | 35.5 | 37.5 | 40.5 | 43.5 | |
BACK WAIST | 35 | 37 | 40 | 43 | |
NECKLINE | 24.5 | 25.1 | 25.7 | 26.3 | |
CUFF | 19 | 20 | 21.5 | 23 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
ANTERIOR MIDDLE | 23.5 | 23.7 | 23.8 | 23.9 | |
FRONT COLLAR | 24.5 | 25.2 | 26.2 | 27.2 | |
SLEEVE FAT | 28 | 29.2 | 31 | 32.8 | |
BACK MIDDLE LENGTH | 40.5 | 41.3 | 42.3 | 43.3 | |
SLEEVE LENGTH | 64 | 65 | 66.5 | 68 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Multicolor |
---|---|
size |
S, M, L, XL |
Commute Lace Up Crop Tee