Cut Out Asymmetrical Neck Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
COLLAR | 39 | 40.6 | 43 | 45.4 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 | |
SHOULDER WIDTH | 33 | 34 | 35.5 | 37 | |
FRONT LENGTH | 37 | 38 | 39.5 | 41 | |
SLEEVE FAT | 24 | 25.2 | 27 | 28.8 | |
SLEEVE LENGTH | 42 | 43 | 44.2 | 45.4 | |
CUFF | 16 | 17 | 18.5 | 20 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L |
Cut Out Asymmetrical Neck Top
$80.76