Cut Out Round Neck Jumper
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
DEEP COLLAR | 7 | 7 | 7.5 | 7.5 | |
SHOULDER WIDTH | 0 | 0 | 0 | 0 | |
FOOT CIRCUMFERENCE | 66 | 70 | 74 | 78 | |
SLEEVE LENGTH | 63 | 64 | 65 | 66 | |
SLEEVE FAT | 12 | 12.5 | 13 | 13.5 | |
BACK MIDDLE LENGTH | 53 | 54 | 55 | 56 | |
FRONT NECK | 24 | 24 | 25 | 25 | |
CHEST CIRCUMFERENCE | 66 | 70 | 74 | 78 | |
CUFF | 7 | 7.5 | 8 | 8.5 | |
COLLAR | 23 | 23.5 | 24 | 24.5 | |
WAISTLINE | 59 | 63 | 67 | 71 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L, XL |
Cut Out Round Neck Jumper