Cut Out Ruched Tie Waist Crop Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST OPENING SIZE | 26 | 26 | 26 | 26 | |
CUFF | 16.6 | 17.6 | 19.1 | 20.6 | |
HEM CORD LENGTH | 220 | 232 | 247 | 262 | |
ARM | 26.4 | 27.6 | 29.4 | 31.2 | |
COLLAR WIDTH | 14 | 14.6 | 15.2 | 15.8 | |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
FRONT LENGTH/BACK MIDDLE LENGTH | 32.5 | 33.5 | 34.5 | 35.5 | |
SLEEVE LENGTH | 58 | 59 | 60.5 | 62 | |
CHEST CIRCUMFERENCE | 76 | 80 | 86 | 92 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |
Cut Out Ruched Tie Waist Crop Top
$82.69