Cut Out Tie Neck Crop Camis Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT MIDDLE CHEST STRAP LENGTH | 22 | 22 | 22 | 22 | |
WAISTLINE | 69 | 73 | 79 | 85 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
FRONT SHOULDER STRAP LENGTH | 34 | 34.3 | 34.7 | 35.2 | |
BACK STRAP | 40 | 40.6 | 41.5 | 42.4 | |
BACK MIDDLE LENGTH | 17 | 17.3 | 17.6 | 17.9 | |
FRONT MID WAIST STRAP LENGTH | 20 | 20 | 20 | 20 | |
BACK BUST | 36 | 38 | 41 | 44 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |
Cut Out Tie Neck Crop Camis Top
$85.24