Cut Out Tie Neck Mesh Camis Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK WAIST | 33 | 35 | 38 | 41 | |
BACK MIDDLE SECTION LENGTH | 10.5 | 10.5 | 10.5 | 10.5 | |
REAR MIDDLE LOWER SECTION LENGTH | 13.5 | 14.4 | 15.1 | 15.8 | |
FRONT SIDE LENGTH | 16.5 | 17.4 | 18.8 | 20.2 | |
CLOTHES LENGTH | 55 | 56 | 57 | 58 | |
NECKLINE | 160 | 160 | 160 | 160 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
WIDE BACK | 36 | 38 | 41 | 44 | |
FOOT CIRCUMFERENCE | 82 | 86 | 92 | 98 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
White |
---|---|
size |
S, M, L, XL |
Cut Out Tie Neck Mesh Camis Top