Drawstring Draped Backless Camis Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SIDE DRAWSTRING | 120 | 120 | 120 | 120 | |
WAISTLINE | 75 | 79 | 85 | 91 | |
FOREFOOT CIRCUMFERENCE | 48.5 | 50.5 | 53.5 | 56.5 | |
BACK BUST | 37.5 | 39.5 | 42.5 | 45.5 | |
FRONT WAIST | 39.5 | 41.5 | 44.5 | 47.5 | |
FRONT BUST | 47 | 49 | 52 | 55 | |
BACK WAIST | 36.5 | 38.5 | 41.5 | 44.5 | |
NECKLINE | 120 | 120 | 120 | 120 | |
HIND FOOT CIRCUMFERENCE | 47 | 49 | 52 | 55 | |
CHEST CIRCUMFERENCE | 84.5 | 88.5 | 94.5 | 100.5 | |
BACK MIDDLE LENGTH | 37 | 37.6 | 37.9 | 38.2 | |
FOOT CIRCUMFERENCE | 95 | 99 | 105 | 111 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L, XL |
Drawstring Draped Backless Camis Top