Elastic Waist Lettuce Trim Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
WAISTLINE | 66 | 70 | 76 | 82 | |
BAG LENGTH | 15 | 15.5 | 15.5 | 16 | |
HIP CIRCUMFERENCE | 96 | 100 | 106 | 112 | |
BACK WAVE LENGTH | 43 | 43.6 | 44.4 | 45.2 | |
FOOT CIRCUMFERENCE | 70 | 72 | 75 | 78 | |
LENGTH | 40 | 40.5 | 41.2 | 41.9 | |
FRONT WAVE LENGTH | 34 | 34.5 | 35.2 | 35.9 | |
GAMBLING | 70 | 72.2 | 75.5 | 78.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Light Blue |
---|---|
size |
S, M, L, XL |
Elastic Waist Lettuce Trim Shorts
$107.53