Elastic Waist Pocket Tie Front Track Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
GAMBLING | 70 | 72.2 | 75.5 | 78.8 | |
LENGTH | 42 | 42.8 | 44 | 45.2 | |
BACK WAVE LENGTH | 44 | 44.7 | 45.6 | 46.5 | |
HIP CIRCUMFERENCE | 109 | 113 | 119 | 125 | |
FRONT WAVE LENGTH | 33 | 33.5 | 34.2 | 34.9 | |
FOOT CIRCUMFERENCE | 64 | 68 | 74 | 80 | |
WAISTLINE | 64 | 68 | 74 | 80 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
White |
---|---|
size |
S, M, L, XL |
Elastic Waist Pocket Tie Front Track Shorts
$109.68