Elastic Waist Tie Front Satin Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
GAMBLING | 64.5 | 66.7 | 70 | 73.3 | |
FOOT CIRCUMFERENCE | 64 | 66.2 | 69.5 | 72.8 | |
BACK WAVE LENGTH | 38.5 | 39 | 39.8 | 40.6 | |
HIP CIRCUMFERENCE | 100 | 104 | 110 | 116 | |
FRONT WAVE LENGTH | 29.5 | 30 | 30.7 | 31.4 | |
WAIST DRAWSTRING | 136 | 140 | 146 | 152 | |
LENGTH | 34.5 | 35 | 35.7 | 36.4 | |
WAISTLINE | 67 | 71 | 77 | 83 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L, XL |
Elastic Waist Tie Front Satin Shorts
$105.39