Glam Plain Button Front Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 58 | 59 | 60.5 | 62 | |
NECKLINE | 22 | 22.6 | 23.2 | 23.8 | |
FOOT CIRCUMFERENCE | 89 | 93 | 99 | 105 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
FRONT COLLAR | 15.5 | 16 | 16.5 | 17 | |
BACK MIDDLE LENGTH | 49.5 | 50.7 | 51.9 | 53.1 | |
SLEEVE FAT | 29 | 30.2 | 32 | 33.8 | |
CHEST CIRCUMFERENCE | 89 | 93 | 99 | 105 | |
CUFF | 21 | 22 | 23.5 | 25 | |
WAISTLINE | 85 | 89 | 95 | 101 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Orange |
---|---|
size |
S, M, L, XL |
Glam Plain Button Front Top