Hollow Butterfly Sleeve Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT COLLAR | 45 | 46.1 | 47.2 | 48.3 | |
CHEST CIRCUMFERENCE | 83.5 | 87.5 | 93.5 | 99.5 | |
COLLAR | 46 | 47.5 | 49.8 | 52.2 | |
SHOULDER WIDTH | 31.5 | 32.5 | 34 | 35.5 | |
BACK MIDDLE LENGTH | 46.5 | 47.7 | 48.9 | 50.1 | |
FOOT CIRCUMFERENCE | 74 | 78 | 84 | 90 | |
SLEEVE LENGTH | 7.5 | 7.5 | 7.5 | 7.5 | |
NECKLINE | 27 | 27.8 | 28.6 | 29.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
White |
---|---|
size |
S, M, L, XL |
Hollow Butterfly Sleeve Top