Hollow Layered Sleeve Crop Tee
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 34 | 35 | 36 | 37 | |
CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
FRONT COLLAR | 50.5 | 52.2 | 54.2 | 56.5 | |
FOOT CIRCUMFERENCE | 67 | 71 | 77 | 83 | |
NECKLINE | 27 | 28 | 29.5 | 31 | |
BOTTOM SLEEVE LENGTH | 17.5 | 18 | 18.5 | 19 | |
SMALL SHOULDER LENGTH | 2.6 | 2.6 | 2.6 | 2.6 | |
BOTTOM CUFF | 67 | 69 | 72 | 75 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
White |
---|---|
size |
S, M, L, XL |
Hollow Layered Sleeve Crop Tee