OL Plaid Pocket High Waist Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 64 | 66.2 | 69.5 | 72.8 | |
WAISTLINE | 72 | 76 | 82 | 88 | |
LENGTH | 38.5 | 39 | 39.7 | 40.4 | |
FRONT WAVE LENGTH | 33 | 33.5 | 34.2 | 34.9 | |
HIP CIRCUMFERENCE | 96 | 100 | 106 | 112 | |
GAMBLING | 66 | 68.2 | 71.5 | 74.8 | |
BACK WAVE LENGTH | 40.5 | 41.2 | 42.2 | 43.2 | |
ZIPPER LENGTH | 14.5 | 15 | 15 | 15.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Multicolor |
---|---|
size |
S, M, L, XL |
OL Plaid Pocket High Waist Shorts