Plain Button Front Pocket Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
LARGE HIP CIRCUMFERENCE | 14 | 14 | 14 | 14 | |
FRONT UPPER BODY LENGTH | 72 | 76 | 82 | 88 | |
FRONT UPPER BODY LENGTH | 106 | 110 | 116 | 122 | |
CAMISOLE | 26 | 26.5 | 27.2 | 27.9 | |
OCTAGON LENGTH | 28 | 28.6 | 29.6 | 30.6 | |
OCTAGON LENGTH | 32 | 32.5 | 33.2 | 33.9 | |
OCTAGON LENGTH | 128 | 132 | 138 | 144 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Khaki |
---|---|
size |
S, M, L, XL |
Plain Button Front Pocket Shorts
$146.14