Plain Ruched Front Round Neck Tee
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 96 | 100 | 106 | 112 | |
FRONT CLAMP | 23.1 | 23.8 | 24.8 | 25.8 | |
CUFF | 33.5 | 34.7 | 36.5 | 38.3 | |
CHEST CIRCUMFERENCE | 89 | 93 | 99 | 105 | |
BACK MIDDLE LENGTH | 59.5 | 61 | 62.5 | 64 | |
WAISTLINE | 83.5 | 87.5 | 93.5 | 99.5 | |
SHOULDER WIDTH | 37.5 | 38.5 | 40 | 41.5 | |
SLEEVE FAT | 34 | 35.2 | 37 | 38.8 | |
REAR CLAMP | 24.8 | 25.5 | 26.5 | 27.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |
Plain Ruched Front Round Neck Tee