Plain Sheer Split Crop Top

HK$78.83

color: Black

Black

size: S

S
M
L
XL
Add to Wishlist
Categories: Black Top Top
Description

SIZE GUIDE

PART/SIZE XS(cm) S(cm) M(cm) L(cm) XL(cm)
CHEST CIRCUMFERENCE 84 88 94 100
COLLAR 42.5 44.1 46.5 48.9
SWING AROUND 66 70 76 82
DEEP COLLAR 8.5 8.75 9.05 9.35
SHOULDER WIDTH 38 39 40.5 42
CHEST WIDTH 32 33 34.5 36
CUFF HIGH 11.5 11.5 11.5 11.5
FRONT FORK LENGTH 14 14 14 14
FRONT CENTER FORK LENGTH 11.5 11.5 11.5 11.5
HIGH COLLAR 7 7 7 7
COLLAR WIDTH 20 20.5 21.1 21.7
SLEEVE FAT 28 29.2 31 32.8
WIDE BACK 34 35 36.5 38
CLOTHES LENGTH 41 41.5 42.4 43.3
CUFF 20 21 22.5 24
SLEEVE LENGTH 65 66 67.2 68.4

*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Additional Information
color

Black

size

S, M, L, XL