Plicated High Waist Wide Leg Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
LARGE HIP CIRCUMFERENCE | 16.5 | 17 | 17 | 17.5 | |
FRONT UPPER BODY LENGTH | 70.5 | 74.5 | 80.5 | 86.5 | |
OCTAGON LENGTH | 73.5 | 75.7 | 79 | 82 | |
CAMISOLE | 32.5 | 33 | 33.7 | 34.4 | |
OCTAGON LENGTH | 40.5 | 41 | 41.7 | 42.4 | |
FRONT UPPER BODY LENGTH | 111 | 115 | 121 | 127 | |
OCTAGON LENGTH | 41.5 | 42.1 | 42.9 | 43.7 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L, XL |
Plicated High Waist Wide Leg Shorts
$137.56