Pocket Button Straight Leg Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT WAVE (WAIST INCLUDED) | 30 | 30.5 | 31.2 | 31.9 | |
FOOT CIRCUMFERENCE | 62 | 64.2 | 67.5 | 70.8 | |
BACK WAVE (INCLUDING WAIST) | 40 | 40.7 | 41.6 | 42.5 | |
HIP CIRCUMFERENCE | 97 | 101 | 107 | 113 | |
WAIST HEIGHT | 4 | 4 | 4 | 4 | |
LENGTH | 36 | 37 | 38 | 39 | |
WAISTLINE | 70 | 74 | 80 | 86 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Khaki, White, Green, Black |
---|---|
size |
S, M, L, XL |
Pocket Button Straight Leg Shorts