Striped Button Front Notched Neck Tee
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
COLLAR WIDTH | 16.5 | 17.1 | 17.7 | 18.3 | |
COLLAR | 41 | 42.6 | 45 | 47.4 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 | |
SLEEVE LENGTH | 60 | 61 | 62.5 | 64 | |
FOOT CIRCUMFERENCE | 70 | 74 | 80 | 86 | |
CUFF | 18 | 19 | 20.5 | 22 | |
FRONT LENGTH | 48 | 49.2 | 50.4 | 51.6 | |
WAISTLINE | 67 | 72 | 76 | 82 | |
SLEEVE ARM | 26.5 | 27.7 | 29.5 | 31.3 | |
CHEST CIRCUMFERENCE | 79 | 83 | 89 | 95 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Multicolor |
---|---|
size |
S, M, L |
Striped Button Front Notched Neck Tee