Tie Back Drawstring Bikini 3pack With Cover Up
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
HIP CIRCUMFERENCE | 86-91 | 91-96 | 96-101 | ||
SHOULDER WIDTH | 32 | 33 | 34 | ||
BACK MIDDLE LENGTH | 71 | 73 | 75 | ||
CHEST CIRCUMFERENCE | 80-85 | 85-90 | 90-95 | ||
WAISTLINE | 61-66 | 66-71 | 71-76 | ||
CHEST CIRCUMFERENCE | 78 | 82 | 86 | ||
SLEEVE LENGTH | 52 | 54 | 56 | ||
LENGTH | 23.5 | 24.5 | 25.5 | ||
WAISTLINE | 70 | 74 | 78 | ||
FRONT LENGTH | 15 | 16 | 17 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Green, Black, Blue |
---|---|
size |
S, M, L |
Tie Back Drawstring Bikini 3pack With Cover Up