Tie Back Drawstring Bikini With Cover Up 3pack
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
PANTS LENGTH (UNDERPANTS) | 22 | 23 | 24 | 25 | |
CLOTHES LENGTH | 17 | 18 | 19 | 20 | |
HEM CIRCUMFERENCE OF PANTS | 60 | 62.8 | 65.8 | 68.8 | |
SKIRT WAIST | 68 | 72 | 77 | 82 | |
SKIRT LENGTH | 44 | 45 | 46 | 47 | |
MOLD CUP HEIGHT | 10 | 11 | 12 | 13 | |
MOLD CUP BOTTOM WIDTH | 10 | 11 | 12 | 13 | |
WAIST (PULL) | 96 | 100 | 105 | 110 | |
WAIST (UNDERPANTS) | 70 | 74 | 79 | 84 | |
CHEST CIRCUMFERENCE | 88 | 92 | 97 | 102 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L |
Tie Back Drawstring Bikini With Cover Up 3pack