Tie Dye Buckle Design Crop Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE FAT | 29 | 30.2 | 32 | 33.8 | |
FOOT CIRCUMFERENCE | 70 | 74 | 80 | 86 | |
CUFF | 28 | 29.2 | 31 | 32.8 | |
CHEST CIRCUMFERENCE | 90 | 94 | 100 | 106 | |
SLEEVE LENGTH | 19 | 19.5 | 20.2 | 20.9 | |
NECKLINE | 60 | 61 | 62 | 63 | |
BACK MIDDLE LENGTH | 34.5 | 35.5 | 36.5 | 37.5 | |
NECKLINE | 61 | 62 | 63 | 64 | |
SHOULDER WIDTH | 41.5 | 42.5 | 44 | 45.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |
Tie Dye Buckle Design Crop Top
$80.76