Tie Front Collar Neck Bishop Sleeve Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT UPPER BODY LENGTH | 31 | 32.2 | 34 | 35.8 | |
OCTAGON LENGTH | 95 | 99 | 105 | 111 | |
FRONT SHOULDER WIDTH | 50 | 50 | 50 | 50 | |
FRONT UPPER BODY LENGTH | 25 | 26.2 | 28 | 29.8 | |
FRONT UPPER BODY LENGTH | 63 | 64 | 65.5 | 67 | |
OCTAGON LENGTH | 39 | 40 | 41.5 | 43 | |
OCTAGON LENGTH | 59 | 60.2 | 61.4 | 62.6 | |
FRONT UPPER BODY LENGTH | 90 | 94 | 100 | 106 | |
FRONT UPPER BODY LENGTH | 72 | 76 | 82 | 88 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Lavender |
---|---|
size |
S, M, L, XL |
Tie Front Collar Neck Bishop Sleeve Top