Tie Front Hollow High Waist Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
WAIST DRAWSTRING | 95 | 97 | 100 | 103 | |
ZIPPER LENGTH | 20 | 20 | 21 | 21 | |
FRONT WAVE LENGTH | 32 | 32.5 | 33.2 | 33.9 | |
WAISTLINE | 83 | 87 | 93 | 99 | |
HIP CIRCUMFERENCE | 100.5 | 104.5 | 110.5 | 116.5 | |
FOOT CIRCUMFERENCE | 66.5 | 68.7 | 82 | 75.3 | |
BACK WAVE LENGTH | 42.8 | 43.4 | 44.2 | 45 | |
LENGTH | 36.5 | 37 | 37.7 | 38.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Red |
---|---|
size |
S, M, L, XL |
Tie Front Hollow High Waist Shorts
$113.97