Tie Front Pom Pom Elastic Waist Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
WAISTLINE | 66 | 70 | 76 | 82 | |
FOOT MOUTH | 74 | 78 | 84 | 90 | |
FORERUNNER | 34 | 34.5 | 35.2 | 35.9 | |
SITTING AROUND | 120 | 124 | 130 | 136 | |
TROUSER SIDE LENGTH (WITHOUT LACE) | 41 | 41.8 | 43 | 44.2 | |
WAIST PULL | 108 | 112 | 118 | 124 | |
WAVES | 44.5 | 45.2 | 46.2 | 47.2 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L, XL |
Tie Front Pom Pom Elastic Waist Shorts