Wide Leg Button Front Zipper Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
OCTAGON LENGTH | 36 | 36.5 | 37.2 | 37.9 | |
CAMISOLE | 29 | 29.5 | 30.2 | 30.9 | |
OCTAGON LENGTH | 17 | 18 | 19.5 | 21 | |
OCTAGON LENGTH | 41 | 41.5 | 42.3 | 43.1 | |
FRONT UPPER BODY LENGTH | 110 | 114 | 120 | 126 | |
LARGE HIP CIRCUMFERENCE | 13.5 | 14.5 | 14.5 | 15.5 | |
OCTAGON LENGTH | 66 | 68 | 71 | 74 | |
FRONT UPPER BODY LENGTH | 69 | 73 | 79 | 85 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |
Wide Leg Button Front Zipper Shorts
$141.85