Women's Asymmetrical Neck Ruched Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 81.5 | 85.5 | 91.5 | 97.5 | |
BACK MIDDLE LENGTH | 35.5 | 36.4 | 37.2 | 38 | |
SLEEVE CIRCUMFERENCE | 76 | 79 | 82.4 | 85.8 | |
BUST (REFERENCE) | 78 | 82 | 88 | 94 | |
RIGHT SHOULDER STRAP | 22 | 22.6 | 23.5 | 24.4 | |
SLEEVE LENGTH | 16 | 16.5 | 17 | 17.5 | |
WAISTLINE | 71 | 75 | 81 | 87 | |
CUFF | 26 | 27.2 | 29 | 30.8 | |
SLEEVE FAT | 27 | 28.2 | 30 | 31.8 | |
LEFT SHOULDER STRAP | 26.5 | 27.1 | 28 | 28.9 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Black |
---|---|
size |
S, M, L, XL |
Women's Asymmetrical Neck Ruched Top
$82.69