Women's Casual Square Neck Crop Sweater Vest
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
HEIGHT | 1/ 2 | 1/ 2 | 1/ 2 | 1/ 2 | |
DEEP COLLAR | 17 | 17 1/ 2 | 18 | 18 1/ 2 | |
FOOT CIRCUMFERENCE | 60 | 64 | 68 | 72 | |
SHOULDER WIDTH | 32 | 33 | 34 | 35 | |
CHEST CIRCUMFERENCE | 70 | 74 | 78 | 82 | |
DEEP COLLAR | 17 | 17 1/ 2 | 18 | 18 1/ 2 | |
SLOPE | 19 | 20 | 21 | 22 | |
NECK WIDTH | 25 | 25 1/ 2 | 26 | 26 1/ 2 | |
BACK LENGTH | 36 | 38 | 40 | 42 | |
FRONT LENGTH | 44 | 46 | 48 | 50 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
White, Black |
---|---|
size |
S, M, L, XL |
Women's Casual Square Neck Crop Sweater Vest