Women's Pocket High Waist Wide Leg Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BAG | 1.2*13 | 1.2*13 | 1.2*13 | 1.2*13 | |
FOOT CIRCUMFERENCE | 66.5 | 68.5 | 71.5 | 74.5 | |
BACK WAVE LENGTH | 42 | 42.6 | 43.4 | 44.2 | |
LENGTH | 37.5 | 38 | 38.7 | 39.4 | |
HIP CIRCUMFERENCE | 100 | 104 | 110 | 116 | |
GAMBLING | 67 | 69.2 | 72.5 | 75.8 | |
FRONT WAVE LENGTH | 33 | 33.5 | 34.2 | 34.9 | |
ZIPPER LENGTH | 16 | 16 | 17 | 17 | |
WAISTLINE | 70 | 74 | 80 | 86 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Pink |
---|---|
size |
S, M, L, XL |
Women's Pocket High Waist Wide Leg Shorts
$113.97