Women's Tie Back Lapel Neck Crop Vest
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
OCTAGON LENGTH | 95.5 | 99.5 | 105.5 | 111.5 | |
FRONT UPPER BODY LENGTH | 89.5 | 93.5 | 99.5 | 105.5 | |
OCTAGON LENGTH | 20.6 | 20.6 | 20.6 | 20.6 | |
OCTAGON LENGTH | 32.5 | 33.5 | 35 | 36.5 | |
OCTAGON LENGTH | 24 | 24.7 | 25.7 | 26.7 | |
OCTAGON LENGTH | 35 | 36 | 37 | 38 | |
LARGE HIP CIRCUMFERENCE | 32.8 | 33.6 | 34.4 | 35.2 | |
FRONT UPPER BODY LENGTH | 140 | 140 | 140 | 140 | |
LARGE HIP CIRCUMFERENCE | 23.5 | 24.3 | 25.6 | 26.9 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue, black, white |
---|---|
size |
S, M, L, XL |
Women's Tie Back Lapel Neck Crop Vest
$156.00