Women's Tie Open Back Crop Camis Top
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
STRAP LENGTH | 33 | 34 | 35.5 | 36.5 | |
CHEST CIRCUMFERENCE | 73 | 77 | 83 | 89 | |
FRONT COLLAR | 27.2 | 28.4 | 30.1 | 31.8 | |
NECKLINE | 40 | 41.8 | 44.6 | 47.4 | |
BACK MIDDLE LENGTH | 10.5 | 11.1 | 11.4 | 11.7 | |
LENGTH OF RIGHT INCLINED SLING | 48 | 49 | 50.5 | 51.5 | |
LENGTH OF BANDAGE | 60 | 62 | 65 | 67 | |
FRONT CLAMP | 16.5 | 17.3 | 18.5 | 19.7 | |
WAISTLINE | 64 | 68 | 74 | 80 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Green |
---|---|
size |
S, M, L, XL |
Women's Tie Open Back Crop Camis Top