Zipper Front High Waist Shorts
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT WAVE LENGTH | 32.5 | 33 | 33.7 | 34.4 | |
LENGTH | 35 | 35.5 | 36 | 36.5 | |
ZIPPER LENGTH | 15.5 | 16 | 16 | 16.5 | |
BACK WAVE LENGTH | 42 | 42.6 | 43.4 | 44.2 | |
HIP CIRCUMFERENCE | 101.5 | 105.5 | 111.5 | 117.5 | |
GAMBLING | 67 | 69.2 | 72.5 | 75.8 | |
WAISTLINE | 70.5 | 74.5 | 80.5 | 86.5 | |
FOOT CIRCUMFERENCE | 67 | 69.2 | 72.5 | 75.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Green |
---|---|
size |
S, M, L, XL |
Zipper Front High Waist Shorts
$113.97