Zipper Pocket Elastic Waist Active Bottom Short
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
LENGTH | 50 | 50.5 | 51.2 | 51.9 | |
BACK WAVE LENGTH | 44.5 | 45.2 | 46.1 | 47 | |
ZIPPER LENGTH | 44 | 44.5 | 45.5 | 46.5 | |
FOOT CIRCUMFERENCE | 60 | 61.2 | 63.2 | 65.2 | |
GAMBLING | 66 | 68.2 | 71.5 | 74.8 | |
WAIST ELASTIC | 66 | 70 | 76 | 82 | |
FRONT WAVE LENGTH | 37 | 37.5 | 38.2 | 38.9 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Orange |
---|---|
size |
S, M, L, XL |
Zipper Pocket Elastic Waist Active Bottom Short
$118.26