Zipper Wireless High Cut Tankini
Description
SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT UPPER BODY LENGTH | 54 | 55 | 56 | 57 | |
FRONT UPPER BODY LENGTH | 76 | 80 | 84 | 88 | |
FRONT SHOULDER WIDTH | 31 | 32 | 33 | 34 | |
OCTAGON LENGTH | 34.5 | 35.5 | 36.5 | 37.5 | |
OCTAGON LENGTH | 22 | 22.5 | 23 | 23.5 | |
FRONT UPPER BODY LENGTH | 88 | 92 | 96 | 100 | |
FRONT UPPER BODY LENGTH | 78 | 82 | 86 | 90 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.
Additional Information
color |
Blue |
---|---|
size |
S, M, L, XL |
Zipper Wireless High Cut Tankini
$102.14